Top 83 app marketplaces to list your app in 2026
Platform stores — ecommerce, CRM, workspace, browser, automation, AI agents. Ranked by Domain Rating, each row showing how a listing is actually created there — a form, an account, an editor to convince, or a payment — and whether we have confirmed it.
| # | Destination | DR | Platform | Price | How | What it is | Site | Submit |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | App store | paid | Form | Visit ↗ | Submit → | ||
| 2 | 100 | Workspace marketplace | free | Form | Google's marketplace for add-ons, Chat apps, Drive apps, Classroom integrations, and web applications that extend Google Workspace. | Visit ↗ | Submit → | |
| 3 | 99 | Browser store | paid | Account | Google's official online marketplace where users discover, install, and manage Chrome browser extensions, themes, and related items. | Visit ↗ | Account → | |
| 4 | 97 | App store | paid | Form | Visit ↗ | Submit → | ||
| 5 | 97 | AI-agent marketplace | free | API | Visit ↗ | API → | ||
| 6 | 97 | AI-agent marketplace | free | Account | Visit ↗ | Account → | ||
| 7 | 97 | Browser store | paid | Form | Visit ↗ | Submit → | ||
| 8 | 96 | Browser store | free | Form | Mozilla's official catalog for Firefox browser extensions and themes, where users discover, review, and install add-ons. | Visit ↗ | Submit → | |
| 9 | 96 | Browser store | free | Form (click) | Visit ↗ | Open form → | ||
| 10 | 96 | Marketplace | free | Form | Microsoft's marketplace for SaaS, Microsoft 365, Teams, Copilot, Power BI, Dynamics, Azure, and other business software offers. | Visit ↗ | Submit → | |
| 11 | 96 | Marketplace | free | Form | Microsoft's consumer storefront for discovering and installing Windows applications, games, and other supported digital products. | Visit ↗ | Submit → | |
| 12 | 96 | Ecommerce marketplace | paid | Pitch | Shopify's marketplace for public applications that help merchants operate, market, customize, and grow their online stores. | Visit ↗ | Pitch → | |
| 13 | 95 | Ecommerce marketplace | revshare | Form | Visit ↗ | Submit → | ||
| 14 | 95 | Ecommerce marketplace | revshare | OAuth | Visit ↗ | Account → | ||
| 15 | 94 | Browser store | free | Form (click) | Visit ↗ | Open form → | ||
| 16 | 94 | CRM marketplace | free | Form offsite | Visit ↗ | Submit → | ||
| 17 | 94 | Workspace marketplace | free | Form | Zoom's marketplace for apps and integrations that add meeting, team chat, contact-center, phone, event, and workflow capabilities. | Visit ↗ | Submit → | |
| 18 | 93 | Marketplace | free | Account | HubSpot's marketplace for applications and integrations that extend its CRM, marketing, sales, service, content, operations, and commerce products. | Visit ↗ | Account → | |
| 19 | 93 | AI-agent marketplace | free | Email link | Visit ↗ | Account → | ||
| 20 | 92 | Workspace marketplace | free | Form | Atlassian Marketplace lists third-party apps that integrate with and extend Jira, Confluence, and other Atlassian products. | Visit ↗ | Submit → | |
| 21 | 92 | Ecommerce marketplace | revshare | Paid | Visit ↗ | Paid → | ||
| 22 | n8n Community Nodesnpmjs.com | 92 | Automation marketplace | free | OAuth | Visit ↗ | Account → | |
| 23 | 92 | Workspace marketplace | free | Account | Slack is a channel-based collaboration platform with a third-party App Marketplace for integrations and workflow tools. | Visit ↗ | Account → | |
| 24 | 92 | Workspace marketplace | free | Form | Microsoft's marketplace for Visual Studio Code extensions and other Visual Studio and Azure DevOps integrations. | Visit ↗ | Submit → | |
| 25 | 92 | Ecommerce marketplace | free | Form | Visit ↗ | Submit → | ||
| 26 | 92 | Ecommerce marketplace | revshare | Form (click) | Visit ↗ | Open form → | ||
| 27 | 92 | CRM marketplace | revshare | Form | Visit ↗ | Submit → | ||
| 28 | 91 | CRM marketplace | free | Form (click) | Visit ↗ | Open form → | ||
| 29 | MCP Official Registryregistry.modelcontextprotocol.io | 91 | AI-agent marketplace | free | Account | Visit ↗ | Account → | |
| 30 | 91 | CRM marketplace | revshare | Email link | Visit ↗ | Account → | ||
| 31 | 91 | Ecommerce marketplace | revshare | Form | Visit ↗ | Submit → | ||
| 32 | 91 | CRM marketplace | free | Account | Visit ↗ | Account → | ||
| 33 | 91 | Automation marketplace | free | Account | Zapier is a no-code automation platform whose App Directory lists apps that users can connect in workflows. | Visit ↗ | Account → | |
| 34 | 90 | Marketplace | free | Form | Angi is a home-services marketplace where service professionals can create profiles, receive reviews, and generate leads. | Visit ↗ | Submit → | |
| 35 | 90 | CRM marketplace | free | Form | Visit ↗ | Submit → | ||
| 36 | 90 | CRM marketplace | free | Form | Visit ↗ | Submit → | ||
| 37 | 90 | Ecommerce marketplace | revshare | Form (click) | Visit ↗ | Open form → | ||
| 38 | 90 | Automation marketplace | free | Form | Make is an automation platform with an app directory and partner programs for integration builders and certified automation experts. | Visit ↗ | Submit → | |
| 39 | 90 | Automation marketplace | free | Account | n8n is an automation platform whose integrations library includes verified community nodes and workflow templates. | Visit ↗ | Account → | |
| 40 | 90 | CRM marketplace | revshare | Form | Visit ↗ | Submit → | ||
| 41 | 89 | Ecommerce marketplace | revshare | Form | Visit ↗ | Submit → | ||
| 42 | 89 | Ecommerce marketplace | revshare | Form (click) | Visit ↗ | Open form → | ||
| 43 | 89 | Workspace marketplace | free | Form (click) | Notion is a collaborative workspace for notes, documents, databases, wikis, and project management that operates marketplaces for integrations and templates. | Visit ↗ | Open form → | |
| 44 | 88 | CRM marketplace | paid | Paid | Visit ↗ | Paid → | ||
| 45 | 87 | Automation marketplace | paid | Account | Visit ↗ | Account → | ||
| 46 | 86 | Ecommerce marketplace | revshare | Form (click) | Visit ↗ | Open form → | ||
| 47 | 83 | Automation marketplace | free | Form (click) | Visit ↗ | Open form → | ||
| 48 | 82 | CRM marketplace | free | Form offsite | Visit ↗ | Submit → | ||
| 49 | 79 | Marketplace | paid | Form | We Work Remotely is a remote-job board where companies post openings for a global audience of remote workers. | Visit ↗ | Submit → | |
| 50 | 78 | AI-agent marketplace | free | Pitch | Visit ↗ | Pitch → | ||
| 51 | 78 | AI-agent marketplace | free | Form | Visit ↗ | Submit → | ||
| 52 | 75 | AI-agent marketplace | free | Form (click) | Visit ↗ | Open form → | ||
| 53 | 74 | Marketplace | paid | Account | Pay-per-call marketplace connecting consumers with local professionals across home services, legal, insurance, medical, and other service categories. | Visit ↗ | Account → | |
| 54 | 73 | Marketplace | paid | Pitch | Acquire.com is an online marketplace for buying and selling startups and online businesses, with tools for listings, buyer matching, and deal support. | Visit ↗ | Pitch → | |
| 55 | 73 | Automation marketplace | free | Account | Visit ↗ | Account → | ||
| 56 | 73 | AI-agent marketplace | free | Paid | Visit ↗ | Paid → | ||
| 57 | 71 | Automation marketplace | free | Form | Visit ↗ | Submit → | ||
| 58 | 71 | AI-agent marketplace | free | Pitch | Visit ↗ | Pitch → | ||
| 59 | 67 | Marketplace | free | OAuth | Spot SaaS is a curated B2B software marketplace and comparison site where buyers research, compare, and shortlist business software products. | Visit ↗ | Account → | |
| 60 | 59 | Marketplace | free | Form offsite | B2B Stack is a Brazilian B2B software search and review marketplace for product discovery and vendor presence. | Visit ↗ | Submit → | |
| 61 | 55 | Marketplace | paid | Account | BetaTesting connects companies with a panel of beta testers for real-world product testing, feedback, and research. | Visit ↗ | Account → | |
| 62 | 48 | Marketplace | — | Form (click) | European B2B software marketplace that helps buyers compare software and connects SaaS suppliers with prospective customers. | Visit ↗ | Open form → | |
| 63 | 98 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 64 | 96 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 65 | 93 | CRM marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 66 | 92 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 67 | 92 | CRM marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 68 | 91 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 69 | 91 | Workspace marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 70 | 90 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 71 | 89 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 72 | 89 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 73 | 89 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 74 | 89 | Marketplace | paid | Unconfirmed | Visit ↗ | — | ||
| 75 | 88 | CRM marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 76 | 88 | Marketplace | paid | Unconfirmed | Visit ↗ | — | ||
| 77 | 88 | CRM marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 78 | 87 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 79 | 85 | Marketplace | paid | Unconfirmed | Visit ↗ | — | ||
| 80 | 83 | Marketplace | paid | Unconfirmed | Visit ↗ | — | ||
| 81 | 80 | Marketplace | free | Unconfirmed | Visit ↗ | — | ||
| 82 | 80 | Marketplace | paid | Unconfirmed | Visit ↗ | — | ||
| 83 | 31 | AI-agent marketplace | free | Unconfirmed | Visit ↗ | — |
Nothing matches those filters.
What is in this list
Platform stores — ecommerce, CRM, workspace, browser, automation, AI agents.
Marketplaces are the one category on this list where a listing can bring paying customers rather than a backlink. Shopify, Chrome, Zapier, HubSpot and the rest send people who are already looking for something that does what you do.
They are also the hardest: review queues, technical requirements, and usually a developer account before anything. The Platform column groups them so the ones that fit your product are obvious, because submitting to the other fifteen is wasted effort.
What this page leaves out
Ordinary directories. These bring customers, not links.
How this list is built
Merged from eight public datasets plus entries we added by hand, de-duplicated on registrable domain, then loaded one by one: we open each submission page ourselves rather than trusting a source list.
- Grouped by the platform they extend, not lumped together as "marketplaces".
- Each row says what publication requires — most need a developer account and a review.
- Listed even when we cannot automate them, because a directory list that omits the destinations with actual buyers is optimising for its own convenience.
Using the filters
Search by name or domain, narrow by category, tier and access, and re-sort by Domain Rating, name or when a destination was added. Columns: Domain Rating, platform, price, how a listing is created.
How often it is refreshed
Every submission URL is re-probed daily — last check 2026-09-23. Dead pages drop off, recoveries go back on, and Domain Rating is re-read quarterly. The full record is on what changed.
Who this is for
Products that already integrate with one of these platforms.
Questions
Is a marketplace listing worth more than a directory listing?
For most products, more than all of them combined — if the platform is one your customers use. If it is not, it is worth nothing.
Can these be submitted like a directory?
No. Most require a developer account, a technical integration and a review that takes days to weeks. We flag them and hand over what each one asks.
Which should a small SaaS do first?
The one whose platform you already integrate with. A listing in a marketplace you do not connect to is rejected, not slow.
Domain Rating is Ahrefs data, fetched per domain and refreshed quarterly (licence).
Pollendo submits to these for you, chases the confirmations, and verifies each listing logged-out at day 7, 14 and 30. You pay for listings that are live, not for submissions sent.
List your app