Top 156 paid directories to list your startup in 2026
Destinations that want money before they publish. Ranked by Domain Rating, each row showing how a listing is actually created there — a form, an account, an editor to convince, or a payment — and whether we have confirmed it.
| # | Destination | DR | Link | Platform | What it is | Site | Submit |
|---|---|---|---|---|---|---|---|
| 1 | 100 | unknown | App store | Visit ↗ | Submit → | ||
| 2 | 99 | dofollow | Browser store | Google's official online marketplace where users discover, install, and manage Chrome browser extensions, themes, and related items. | Visit ↗ | Account → | |
| 3 | 97 | unknown | App store | Visit ↗ | Submit → | ||
| 4 | 97 | unknown | Browser store | Visit ↗ | Submit → | ||
| 5 | 96 | dofollow | Ecommerce marketplace | Shopify's marketplace for public applications that help merchants operate, market, customize, and grow their online stores. | Visit ↗ | Pitch → | |
| 6 | 95 | unknown | Link farm | Visit ↗ | Paid → | ||
| 7 | 93 | unknown | Citation | Mental-health publication and professional directory where people find therapists, psychiatrists, treatment centers, and support groups by location and specialty. | Visit ↗ | Open form → | |
| 8 | 92 | unknown | Ecommerce marketplace | Visit ↗ | Paid → | ||
| 9 | 92 | unknown | SaaS | Visit ↗ | Paid → | ||
| 10 | TIME Best Inventionstime.com | 92 | dofollow | Citation | TIME is a global news magazine and website that publishes annual lists including Best Inventions and TIME100 Companies. | Visit ↗ | Submit → |
| 11 | 91 | dofollow | Citation | Entrepreneur is a business media publication that publishes staff and contributor content, paid press releases, and business-opportunity listings. | Visit ↗ | Submit → | |
| 12 | 91 | dofollow | Citation | Fast Company is a business media brand covering innovation, leadership, technology, design, and progressive ideas in companies and culture. | Visit ↗ | Open form → | |
| 13 | 91 | unknown | SaaS | Visit ↗ | Paid → | ||
| 14 | 89 | dofollow | SaaS | Awwwards is a web-design awards platform where live websites are submitted for staff review and jury or community evaluation. | Visit ↗ | Open form → | |
| 15 | 88 | nofollow | CRM marketplace | Visit ↗ | Paid → | ||
| 16 | 87 | unknown | Automation marketplace | Visit ↗ | Account → | ||
| 17 | 84 | unknown | SaaS | Visit ↗ | Paid → | ||
| 18 | 82 | dofollow | AI | Dang.ai is a manually reviewed directory of AI tools and services. | Visit ↗ | Submit → | |
| 19 | 81 | dofollow | SaaS | Visit ↗ | Account → | ||
| 20 | 80 | dofollow | Design | CSS Design Awards is an international web design awards platform that recognizes outstanding websites through daily, monthly, and yearly judged awards. | Visit ↗ | Submit → | |
| 21 | 80 | nofollow | Dev | Independent software marketplace for finding the best software and alternatives, helping software professionals since 2014. | Visit ↗ | Paid → | |
| 22 | 79 | dofollow | Marketplace | We Work Remotely is a remote-job board where companies post openings for a global audience of remote workers. | Visit ↗ | Submit → | |
| 23 | 77 | dofollow | AI | The largest AI tools directory, tracking AI tools, models, and news in real time for millions of monthly visitors. | Visit ↗ | Submit → | |
| 24 | BetaListbetalist.com | 76 | dofollow | Launch | Curated showcase of upcoming internet startups where early adopters discover and get early access to new products before launch. | Visit ↗ | Account → |
| 25 | 75 | unknown | Launch | Visit ↗ | Submit → | ||
| 26 | 75 | dofollow | Launch | Uneed is a curated social launchpad and product-discovery directory where makers launch technology products for daily homepage exposure, community upvoting, and rankings. | Visit ↗ | Paid → | |
| 27 | 74 | unknown | Marketplace | Pay-per-call marketplace connecting consumers with local professionals across home services, legal, insurance, medical, and other service categories. | Visit ↗ | Account → | |
| 28 | 74 | nofollow | Launch | Visit ↗ | Pitch → | ||
| 29 | 74 | unknown | Launch | Visit ↗ | Submit → | ||
| 30 | What's the Big Datawhatsthebigdata.com | 74 | nofollow | AI | What's the Big Data is an online destination for big-data, AI, and machine-learning news, guides, events, expert insights, and an AI-tools directory. | Visit ↗ | Paid → |
| 31 | 73 | nofollow | Marketplace | Acquire.com is an online marketplace for buying and selling startups and online businesses, with tools for listings, buyer matching, and deal support. | Visit ↗ | Pitch → | |
| 32 | 73 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 33 | 73 | unknown | AI-agent marketplace | Visit ↗ | Paid → | ||
| 34 | 72 | nofollow | AI | One of the largest AI tool directories, showcasing the best AI tools, GPTs, and apps for professionals, updated daily. | Visit ↗ | Submit → | |
| 35 | 72 | dofollow | SaaS | Visit ↗ | Submit → | ||
| 36 | 72 | nofollow | SaaS | Visit ↗ | Paid → | ||
| 37 | 72 | dofollow | SaaS | Tekpon is a SaaS procurement and software marketplace that lists tools with profiles, comparisons, reviews, pricing transparency, and buyer-side procurement services. | Visit ↗ | Account → | |
| 38 | 72 | unknown | SaaS | Visit ↗ | Paid → | ||
| 39 | 72 | nofollow | AI | Toolify.ai is an AI-tools directory that lists and categorizes AI products for discovery and traffic. | Visit ↗ | Submit → | |
| 40 | 71 | dofollow | Newsletter | Alex Hormozi's newsletter, The Mozi Money Minute, delivers brief, actionable business strategies and tools designed to boost company revenue. | Visit ↗ | Paid → | |
| 41 | HotVsNot.Comhotvsnot.com | 71 | dofollow | SaaS | Visit ↗ | Paid → | |
| 42 | 71 | dofollow | AI | Visit ↗ | Submit → | ||
| 43 | 71 | unknown | Other | Visit ↗ | Submit → | ||
| 44 | 71 | nofollow | Launch | Visit ↗ | Account → | ||
| 45 | 71 | unknown | SaaS | Visit ↗ | Submit → | ||
| 46 | 69 | dofollow | Launch | Visit ↗ | Paid → | ||
| 47 | 69 | dofollow | AI | OpenTools is a discovery hub cataloging AI tools, models, MCP servers, experts, and resources for builders. | Visit ↗ | Paid → | |
| 48 | 67 | dofollow | Link farm | Jasmine Directory is a human-curated web directory of businesses and websites with editorial review. | Visit ↗ | Submit → | |
| 49 | 66 | dofollow | SaaS | Visit ↗ | Submit → | ||
| 50 | 66 | dofollow | Citation | SuperbCrew is a business and startup news site that offers company interviews and sponsored guest stories. | Visit ↗ | Submit → | |
| 51 | 65 | nofollow | AI | TopAI.tools is an AI-tools directory indexing thousands of tools across more than 120 categories for search, comparison, and discovery. | Visit ↗ | Submit → | |
| 52 | 65 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 53 | 64 | nofollow | Design | Curated design gallery and component library showcasing high-quality landing pages, page sections, flows, and visual patterns for product and marketing inspiration. | Visit ↗ | Open form → | |
| 54 | 64 | unknown | SaaS | Visit ↗ | Paid → | ||
| 55 | 62 | unknown | Link farm | Visit ↗ | Paid → | ||
| 56 | 62 | nofollow | Launch | Visit ↗ | Pitch → | ||
| 57 | 62 | nofollow | SaaS | Visit ↗ | Paid → | ||
| 58 | 60 | nofollow | SaaS | Tool Finder is a productivity-software discovery site with a curated tools database, comparisons, deals, YouTube content, and a newsletter. | Visit ↗ | Submit → | |
| 59 | 59 | dofollow | AI | Easy With AI is a curated AI tools directory with more than 50 categories, focused on making AI tools and services discoverable. | Visit ↗ | Paid → | |
| 60 | 59 | unknown | SaaS | Visit ↗ | Paid → | ||
| 61 | 58 | unknown | Deals | Curated software-deal marketplace promoting lifetime, annual, credit-based, and free promotional offers to marketers, growth teams, founders, and software buyers. | Visit ↗ | Submit → | |
| 62 | 58 | nofollow | Citation | SaaSGenius is a B2B software comparison site that adds products after an emailed request and payment. | Visit ↗ | Submit → | |
| 63 | 58 | unknown | AI | Visit ↗ | Paid → | ||
| 64 | 57 | nofollow | AI | AIxploria is a large AI-tools directory organized by category with search, top-10 lists, and daily updates for discovering and comparing AI products. | Visit ↗ | Open form → | |
| 65 | 56 | nofollow | AI | Aitoolnet is a large AI tools directory and search engine that catalogs tens of thousands of curated AI tools by use case and category. | Visit ↗ | Paid → | |
| 66 | 56 | dofollow | Citation | DokeyAI is an AI-tools directory and product showcase with thousands of AI websites and tools across dozens of categories. | Visit ↗ | Submit → | |
| 67 | 56 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 68 | 56 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 69 | 56 | dofollow | Community | WIP is an accountability community where members publish daily shipped progress and organize it into public projects. | Visit ↗ | Submit → | |
| 70 | 55 | nofollow | Marketplace | BetaTesting connects companies with a panel of beta testers for real-world product testing, feedback, and research. | Visit ↗ | Account → | |
| 71 | 55 | unknown | Launch | Curated daily product-launch platform where makers publish technology products, receive votes, and compete for discovery placements. | Visit ↗ | Account → | |
| 72 | 54 | nofollow | AI | AITopTools is an AI-tools directory with curated tool listings, categories, new tools, and user reviews. | Visit ↗ | Submit → | |
| 73 | 54 | unknown | Citation | Ezilon is a human-reviewed regional web directory with Europe-wide business, software, internet-service, education, and government categories. | Visit ↗ | Open form → | |
| 74 | 54 | unknown | SaaS | Visit ↗ | Paid → | ||
| 75 | 54 | dofollow | SaaS | Visit ↗ | Open form → | ||
| 76 | 53 | unknown | SaaS | Affiliate-program discovery directory with categorized program profiles, commission details, reviews, ratings, networks, software, and submission options for program owners. | Visit ↗ | Paid → | |
| 77 | 53 | unknown | Design | Curated gallery of SaaS landing pages, product pages, pricing pages, onboarding screens, and other interface examples for design inspiration. | Visit ↗ | Submit → | |
| 78 | 52 | dofollow | Community | Visit ↗ | Paid → | ||
| 79 | 51 | unknown | SaaS | Visit ↗ | Paid → | ||
| 80 | 51 | dofollow | Startup DB | VentureRadar is a global innovative-company database used by corporations, investors, and partners to research companies. | Visit ↗ | Paid → | |
| 81 | 50 | unknown | SaaS | Technology publication offering professionally written reviews of iPhone, iPad, Mac, and Android applications with store, company, video, and social links. | Visit ↗ | Submit → | |
| 82 | 49 | unknown | SaaS | Curated directory of profitable micro-SaaS products and ideas, organized by category, audience, business model, and adjacent opportunities. | Visit ↗ | Submit → | |
| 83 | 48 | unknown | AI | Visit ↗ | Paid → | ||
| 84 | 47 | unknown | Link farm | Visit ↗ | Paid → | ||
| 85 | 47 | unknown | SaaS | Visit ↗ | Paid → | ||
| 86 | Jakob Greenfeldjakobgreenfeld.com | 46 | unknown | SaaS | Visit ↗ | Paid → | |
| 87 | 46 | unknown | SaaS | Visit ↗ | Paid → | ||
| 88 | 45 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 89 | 45 | unknown | Other | Visit ↗ | Submit → | ||
| 90 | 44 | dofollow | AI | TipSeason runs an AI-tools directory alongside prompts and courses. | Visit ↗ | Paid → | |
| 91 | 43 | unknown | AI | Multilingual discovery directory covering more than 4,000 AI applications across writing, design, development, marketing, audio, video, productivity, and other use cases. | Visit ↗ | Submit → | |
| 92 | 42 | dofollow | AI | Appscribed is an AI tools directory with curated listings, hand-written editorial reviews, and comparisons. | Visit ↗ | Paid → | |
| 93 | 42 | unknown | SaaS | Visit ↗ | Paid → | ||
| 94 | 41 | unknown | Link farm | Visit ↗ | Paid → | ||
| 95 | 41 | unknown | SaaS | Visit ↗ | Paid → | ||
| 96 | 40 | dofollow | SaaS | Visit ↗ | Open form → | ||
| 97 | 39 | unknown | Other | Visit ↗ | Submit → | ||
| 98 | 39 | unknown | AI | Visit ↗ | Submit → | ||
| 99 | 38 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 100 | 38 | unknown | SaaS | Visit ↗ | Paid → | ||
| 101 | 37 | unknown | Link farm | Visit ↗ | Paid → | ||
| 102 | 37 | dofollow | AI | Find My AI tool is a directory of more than 2,500 AI tools, GPTs, and agents organized by category, industry, and pricing model. | Visit ↗ | Pitch → | |
| 103 | 35 | nofollow | AI | Curated AI-tool directory with human-written lifetime profile pages, category and feature filters, pricing information, target audiences, integrations, models, and editorial comple | Visit ↗ | Paid → | |
| 104 | 35 | unknown | Link farm | Visit ↗ | Paid → | ||
| 105 | 35 | dofollow | SaaS | Visit ↗ | Submit → | ||
| 106 | 34 | dofollow | AI | AI Parabellum is a paid, manually reviewed AI-tools directory that lists approved tools on a dedicated page. | Visit ↗ | Paid → | |
| 107 | 34 | unknown | SaaS | Visit ↗ | Paid → | ||
| 108 | 34 | unknown | SaaS | Visit ↗ | Paid → | ||
| 109 | 34 | unknown | AI | AI tool directory for discovering and comparing products across categories, platforms, pricing models, and use cases. | Visit ↗ | Paid → | |
| 110 | 33 | nofollow | SaaS | Visit ↗ | Paid → | ||
| 111 | 33 | dofollow | AI | Powerusers AI is a curated directory of AI tools for business owners and entrepreneurs, with filters, personal lists, and related guides. | Visit ↗ | Submit → | |
| 112 | 33 | unknown | SaaS | Startup listing website publishing company profiles for discovery by founders, customers, and investors. | Visit ↗ | Submit → | |
| 113 | 33 | unknown | SaaS | Visit ↗ | Paid → | ||
| 114 | 31 | unknown | AI | Visit ↗ | Submit → | ||
| 115 | Doing Content Right - Steph Smithdoingcontentright.com | 31 | unknown | SaaS | Visit ↗ | Paid → | |
| 116 | 31 | unknown | AI | Visit ↗ | Paid → | ||
| 117 | 29 | unknown | AI | Best AI tools and resources for online sellers and ecom pros. | Visit ↗ | Paid → | |
| 118 | 28 | unknown | SaaS | Visit ↗ | Paid → | ||
| 119 | 27 | dofollow | Link farm | Visit ↗ | Paid → | ||
| 120 | 9 Sites9sites.net | 25 | dofollow | Link farm | Visit ↗ | Paid → | |
| 121 | 25 | dofollow | AI | Visit ↗ | Pitch → | ||
| 122 | 25 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 123 | 22 | dofollow | AI | Visit ↗ | Paid → | ||
| 124 | 22 | unknown | AI | Visit ↗ | Submit → | ||
| 125 | 22 | unknown | Link farm | Visit ↗ | Paid → | ||
| 126 | 20 | unknown | AI | Visit ↗ | Paid → | ||
| 127 | 19 | unknown | SaaS | Visit ↗ | Paid → | ||
| 128 | 18 | unknown | AI | Visit ↗ | Paid → | ||
| 129 | 18 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 130 | 18 | unknown | AI | Visit ↗ | Submit → | ||
| 131 | 16 | unknown | AI | Visit ↗ | Paid → | ||
| 132 | 16 | unknown | AI | Visit ↗ | Paid → | ||
| 133 | 15 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 134 | 15 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 135 | 15 | dofollow | Launch | Visit ↗ | Paid → | ||
| 136 | 15 | unknown | SaaS | Visit ↗ | Paid → | ||
| 137 | 15 | dofollow | SaaS | Visit ↗ | Paid → | ||
| 138 | 14 | unknown | SaaS | Manually reviewed startup directory with company profiles organized by industry, technology category, country, region, and founding year. | Visit ↗ | Submit → | |
| 139 | 13 | unknown | AI | Visit ↗ | Submit → | ||
| 140 | 13 | unknown | SaaS | Your Go-To Platform for Tech Tool Discussions, Innovations & Real-Time Updates! | Visit ↗ | Paid → | |
| 141 | 13 | unknown | AI | AI tools directory with thousands of categorized product pages, discovery collections, browser-extension listings, and featured placements. | Visit ↗ | Paid → | |
| 142 | 10 | dofollow | AI | AI tool directory for discovering categorized products, featured tools, new releases, pricing models, use cases, and AI terminology. | Visit ↗ | Paid → | |
| 143 | 9 | unknown | SaaS | Visit ↗ | Paid → | ||
| 144 | 8 | unknown | AI | Visit ↗ | Open form → | ||
| 145 | 8 | dofollow | Link farm | Visit ↗ | Paid → | ||
| 146 | 6 | unknown | Link farm | Visit ↗ | Paid → | ||
| 147 | 6 | unknown | SaaS | Visit ↗ | Paid → | ||
| 148 | 4 | unknown | Link farm | Visit ↗ | Open form → | ||
| 149 | 3 | unknown | SaaS | Visit ↗ | Paid → | ||
| 150 | 1 | unknown | Link farm | Visit ↗ | Pitch → | ||
| 151 | 89 | nofollow | Marketplace | Visit ↗ | — | ||
| 152 | 88 | nofollow | Marketplace | Visit ↗ | — | ||
| 153 | 85 | nofollow | Marketplace | Visit ↗ | — | ||
| 154 | 83 | nofollow | Marketplace | Visit ↗ | — | ||
| 155 | 80 | nofollow | Marketplace | Visit ↗ | — | ||
| 156 | 33 | unknown | AI | Visit ↗ | — |
Nothing matches those filters.
What is in this list
Destinations that want money before they publish.
Every directory-submission service quotes a number of destinations. Some of that number is behind a paywall, and whose money pays it is rarely stated up front. These are the ones that charge.
They are not excluded — several are worth paying for, and a few are the only way into a platform's own marketplace. They are separated so that a run can be planned around a budget instead of discovering one mid-submission. We stop and ask before spending anything.
What this page leaves out
Free listings that merely sell an upgrade — those stay on the free list.
How this list is built
Merged from eight public datasets plus entries we added by hand, de-duplicated on registrable domain, then loaded one by one: we open each submission page ourselves rather than trusting a source list.
- A destination is here if it charges for the listing itself or gates publication behind a payment — not if it merely sells an upgrade.
- Destinations that are free to list and paid to feature stay on the free list, marked conditional free.
- We never pay one of these without asking the customer first, whatever the amount.
Using the filters
Search by name or domain, narrow by category, tier and access, and re-sort by Domain Rating, name or when a destination was added. Columns: Domain Rating, link type, platform.
How often it is refreshed
Every submission URL is re-probed daily — last check 2026-09-23. Dead pages drop off, recoveries go back on, and Domain Rating is re-read quarterly. The full record is on what changed.
Who this is for
Anyone setting a budget. We stop and ask before spending anything.
Questions
Are paid directories a scam?
Mostly no, mostly not worth it. Paying moves you up a page; it does not create the audience that would make the page matter.
Which paid ones are actually worth it?
Platform marketplaces where your customers already are — an ecommerce or CRM app store — and occasionally a category-defining review site. Almost never a general directory's featured slot.
Does the package price cover these?
No. Our plans cover submission and verification. Any fee a destination charges is yours to approve, and we surface it before it is spent.
Domain Rating is Ahrefs data, fetched per domain and refreshed quarterly (licence).
Pollendo submits to these for you, chases the confirmations, and verifies each listing logged-out at day 7, 14 and 30. You pay for listings that are live, not for submissions sent.
List your app